Alpine Meadows has 166 residential lots and several acres for commercial and mixed uses. For an over-all site plan, click on the Map. For a PDF of this map, click here. To submit a Lot Purchase Request Form click here.

Residential
Updated 2/2/12 10:00 a.m.
 
 
Lot Acres Price
 
 
2 0.34 $51,000
3 0.34 $51,000
4 0.34 $49,000
6 0.34 $49,000
7 0.39 $49,000
12 0.40 $65,000
13 0.42 $65,000
15 0.39 $65,000
16 0.39 $65,000
17 0.39 $65,000
18 0.39 $65,000
38 0.46 $99,000
42 0.37 $81,000
64 0.38 $59,000*
65 0.39 $59,000*
68 0.38 $59,000
86 0.45 $89,000
98 0.42 $91,000
111 0.35 $84,000
119 0.43 $81,000
120 0.43 $81,000
127 0.39 $71,000
128 0.39 $71,000
130 0.47 $71,000
140 0.65 $81,000
148 0.33 $91,000
158 0.33 $91,000
 

For more information, contact Lisa Paddleford at the Meridian Group office 307-739-9090 (office) or email.

*Listed by Michael Simmons of Grand Teton Realty, 307-654-0030.

 
This is not intended to be an offer to sell nor a solicitation of offers to buy real estate in Alpine Meadows by residents of Connecticut, Hawaii, Idaho, Illinois, New York, New Jersey and Oregon, or in any other jurisdiction where prohibited by law.