Alpine Meadows has 166 residential lots and several acres for commercial and mixed uses. For an over-all site plan, click on the Map. For a PDF of this map, click here. To submit a Lot Purchase Request Form click here.

Residential
Updated 8/02/10 10:30 a.m.
 
 
Lot Acres Price
 
 
2 0.34 $74,500
3 0.34 $74,500
4 0.34 $71,500
6 0.34 $71,500
7 0.39 $71,500
12 0.40 $82,900
13 0.42 $85,900
15 0.39 $82,900
16 0.39 $82,900
17 0.39 $82,900
18 0.39 $82,900
42 0.37 $101,000
64 0.38 $89,000
65 0.39 $89,000
68 0.38 $89,000
86 0.45 $107,000
98 0.42 $113,000
111 0.35 $104,000
119 0.43 $101,000
120 0.43 $101,000
127 0.39 $95,000
128 0.39 $95,000
130 0.47 $95,000
140 0.65 $101,000
148 0.33 $107,000
158 0.33 $107,000
 
For more information, contact Lisa Paddleford at the Meridian Group office 307-739-9090 (office) or email.
 
This is not intended to be an offer to sell nor a solicitation of offers to buy real estate in Alpine Meadows by residents of Connecticut, Hawaii, Idaho, Illinois, New York, New Jersey and Oregon, or in any other jurisdiction where prohibited by law.